Micro trading accounts

Micro accounts are based on the Market Maker execution.
FXOpen Forex Micro accounts are denominated in US cents. These accounts stand out for the minimal initial deposit ($1 only), small transaction size and low margin requirements. While requiring very little money, Micro forex accounts offer basically the same trading conditions as STP accounts. Forex Micro accounts can be useful for all types of trader from the novice looking to learn to seasoned professional looking for ways to test new strategies, indicators and expert advisors with minimal risk.
Contract specifications for Micro accounts
| Micro trading account | |
|---|---|
| Account currency | USD |
| Minimum deposit | from $1 |
| Maximum balance | without limitations |
| Spread | floating |
| Commission | No |
| Quotes format | 0.12345 |
| Execution | instant |
| Minimum transaction size | 0.1 microlots |
| Maximum transaction size | $1 000 000 |
| Minimal increment | 0.01 microlots |
| Leverage | up to 1:500; |
| Margin call | 20% |
| Stop Out | 10% |
| Demo accounts | No |
| Islamic accounts | *Yes |
| Instruments | 28 currency pairs + gold and silver; |
| Bonuses | Yes |
| Expert Advisors | Yes |
| Scalping | No |
| Hedging | Yes |
| News trading | No |
| Phone dealing | Yes |
| Market depth with level 2 quotes | No |
| Trading time | 00:00 Mon – 22:59 Fri (FXOpen Server Time) |
| Inactive account maintenance fee | $10 per month |
| Inactive account re-activation fee | $50 |
- The balance for Micro Forex account in the Meta Trader is indicated in US Cents.
- Our spreads may be increased with news or other high/low volume conditions.
- *For overnight positions we charge an additional commission equal to the Swap rate of the particular currency pair.
No hay comentarios:
Publicar un comentario